สยามฟิชชิ่ง
หน้าแรก|กระดาน|รีวิว|ประมูล|ตลาด|เปิดท้าย
login | สมัครสมาชิก | วิธีสมัครสมาชิก | ลืมชื่อ/รหัส | login ไม่ได้? | 22 พ.ย. 67
Major Craft Finetail Spinning : Major Craft Spinning คัน (Rod)
คัน (Rod) > Spinning > Major Craft
Major Craft Finetail Spinning
ความเห็น ดู ความเห็นล่าสุด
8 3,549 14 ส.ค. 61
แนะนำให้ใช้ ราคาซื้อเฉลี่ย
87.50 % ฿ 6,073
คะแนนด้านคุณภาพ คะแนนด้านราคา คะแนนโดยรวม
8.88 9.00 8.75
Major Craft Finetail Spinning
รายละเอียด:
Artistic parts in which we reflected the breathtaking beauty of trout family. The high sensitivity and luxury operability which are made from well-selected parts. It captures the hearts of anglers. Finetail debut.
The blanks of Finetail have two features. The first is the crisp action which improved the sensitivity and operability. We can pinpoint as per our image while feeling tightly the weight of lure. The second is the flexible action which corresponds to not only Nylon but also PE line. The blanks which shift smoothly power can control the kickback of tip section at casting, and follow the action of fish at fighting, and then reduce hooking out by bending tightly. Moreover we achieved long casting and sensitivity by increasing the number of guides on tip section. At the same time, it decreases loose line between the guides and we can avoid line trouble. The abounding lineup! Think the season, field, game style and size of target. And select the one which match them.


Model Length(ft) LURE(g) Line(lb) Action PRICE(¥)
Area Category
FTA-602XUL 6'0" 0.5-2 1-3 Regular Slow 15,300
FTA-632XUL 6'3" 0.5-2 1-3 Regular Slow 15,800
FTA-582SUL 5'8" 0.8-3 1-3 Regular 15,300
FTA-602SUL 6'0" 0.8-3 1-3 Regular 15,800
FTA-632SUL 6'3" 0.8-3 1-3 Regular 16,000
FTA-662SUL 6'6" 0.8-3 1-3 Regular 16,300
FTA-582UL 5'8" 1-4 2-4 Regular Fast 15,300
FTA-602UL 6'0" 1-4 2-4 Regular Fast 15,800
FTA-632UL 6'3" 1-4 2-4 Regular Fast 16,000
FTA-662UL 6'6" 1-4 2-4 Regular Fast 16,300
Mountain Stream Model
FTS-382UL 3’8” 1-8 2-6 0.3-0.8 FAST 14,800
FTS-482UL 4’8” 1-8 2-6 0.3-0.8 FAST 15,000
FTS-522UL 5’2” 1-8 2-6 0.3-0.8 FAST 15,300
FTS-562UL 5’6” 1-8 2-6 0.3-0.8 FAST 15,500
FTS-482L 4’8” 2-10 3-8 0.3-0.8 FAST 15,300
FTS-522L 5’2” 2-10 3-8 0.3-0.8 FAST 15,500
FTS-562L 5’6” 2-10 3-8 0.3-0.8 FAST 15,800
Mid Stream Model
FTS-622L 6’2” 2-10 3-8 0.3-0.8 FAST 16,000
FTS-662L 6’6” 2-10 3-8 0.3-0.8 FAST 16,500
FTS-722L 7’2” 2-10 3-8 0.3-0.8 FAST 17,000
FTS-782L 7’8” 2-10 3-8 0.3-0.8 FAST 17,300
FTS-722ML 7’2” 3-12 4-10 0.4-1.0 FAST 17,800
Main Stream Model
FTS-782ML 7’8” 3-12 4-10 0.4-1.0 REGULAR FAST 18,000
FTS-782M 7’8” 4-15 6-12 0.6-1.0 REGULAR FAST 18,500
FTS-822MH 8’2” 5-18 8-16 0.8-1.5 REGULAR FAST 19,000
FTS-862H 8’6” 6-25 8-16 0.8-1.5 REGULAR FAST 19,500
FTS-922H 9’2” 6-25 8-16 0.8-1.5 REGULAR FAST 19,800



กรุณา ลงทะเบียน และ login ก่อนส่งความเห็นครับ
siamfishing.com © 2024
siamfishing.com/reviews/view.php?id=1495