สยามฟิชชิ่ง
หน้าแรก|กระดาน|รีวิว|ประมูล|ตลาด|เปิดท้าย
login | สมัครสมาชิก | วิธีสมัครสมาชิก | ลืมชื่อ/รหัส | login ไม่ได้? | 22 พ.ย. 67
Palms ShoreGun Spinning : Palms Spinning คัน (Rod)
คัน (Rod) > Spinning > Palms
Palms ShoreGun Spinning
ความเห็น ดู ความเห็นล่าสุด
2 1,520 8 พ.ค. 59
แนะนำให้ใช้ ราคาซื้อเฉลี่ย
100.00 % ฿ 4,350
คะแนนด้านคุณภาพ คะแนนด้านราคา คะแนนโดยรวม
8.50 8.00 8.50
Palms ShoreGun Spinning
รายละเอียด:
Using both simpleness and sensitivity SHORE GUN was developed. This rod was developed for extra long casting, allowing the angler to pick and choose his/her style of fishing. This rod series can be used for almost every light game fish there is!! These rod blanks were carefully choosen to allow for the upmost in castability as well as smoothness in the bending curve. Great castability was also achieved by using the all new fuji brand K-guide series and top grade cork for shore guns grip. If your into shore fishing than this rod series was developed for you!! We are offering 39 models for you to choose from.

Model No. Length Piece Power Lure Squid Jig(EGI) Line PE Rod Wt. Price
SFGS-73UL 7ft.3inc. 2 UL 5-18g - 4-10lb 0.4-1.0# 91g ¥16,800
SFGS-80L 8ft.0inc. 2 L 7-21g - 5-12lb 0.6-1.2# 118g ¥17,800
SFGS-86L 8ft.6inc. 2 L 7-21g - 6-12lb 0.6-1.2# 125g ¥18,000
SFGS-90L 9ft.0inc. 2 L 7-21g - 6-12lb 0.6-1.2# 132g ¥18,300
SFGS-79ML 7ft.9inc. 2 ML 8-28g - 6-16lb 0.6-1.5# 120g ¥18,000
SFGS-86ML 8ft.6inc. 2 ML 8-28g - 6-16lb 0.6-1.5# 130g ¥18,500
SFGS-90ML 9ft.0inc. 2 ML 8-28g - 6-16lb 0.6-1.5# 142g ¥18,800
SFGS-96ML 9ft.6inc. 2 ML 10-30g - 6-16lb 0.6-1.5# 150g ¥19,000
SFGS-103ML 10ft.3inc. 2 ML 10-30g - 6-18lb 0.6-1.5# 162g ¥19,500
SFGS-89M 8ft.9inc. 2 M 10-35g - 8-20lb 0.8-2.0# 157g ¥19,000
SFGS-96M 9ft.6inc. 2 M 10-35g - 8-20lb 0.8-2.0# 164g ¥19,500
SFGS-103M 10ft.3inc. 2 M 10-35g - 8-22lb 0.8-2.0# 178g ¥19,800
SFGS-96MH 9ft.6inc. 2 MH 12-42g - 10-24lb 1.0-2.5# 177g ¥19,800
SFGS-103MH 10ft.3inc. 2 MH 12-42g - 10-26lb 1.0-2.5# 188g ¥20,000
SFGS-96H 9ft.6inc. 2 H 15-50g - 10-30lb 1.0-3.0# 192g ¥21,500
SFGS-110H 11ft.0inc. 2 H 15-50g - 10-30lb 1.0-3.0# 240g ¥21,800
SFGS-89H+ 8ft.9inc. 2 H Plus 20-60g - 12-35lb 1.2-3.5# 215g ¥21,500
SFGS-96H+ 9ft.6inc. 2 H Plus 20-60g - 12-35lb 1.2-3.5# 231g ¥21,800
SFGS-103H+ 10ft.3inc. 2 H Plus 20-60g - 12-35lb 1.2-3.5# 251g ¥22,000
SFGS-96XH 9ft.6inc. 2 XH 30-90g - 15-40lb 1.5-4.0# 244g ¥22,500
SFGS-103XH 10ft.3inc. 2 XH 30-90g - 15-40lb 1.5-4.0# 266g ¥23,000
SFGS-96M+ <FLATFISH EDITION> 9ft.6inc. 2 M Plus 10-40g - 8-22lb 0.8-2.0# 180g ¥20,000
SFGS-106M+ <FLATFISH EDITION> 10ft.6inc. 2 M Plus 10-40g - 8-22lb 0.8-2.0# 202g ¥21,000
SFGS-83MLW <Wind Custom> 8ft.3inc. 2 ML 10-22g - - 0.6-1.2# 122g ¥18,000
SFGS-86MW <Wind Custom> 8ft.6inc. 2 M 12-28g - - 0.6-1.5# 135g ¥18,500
SFGS-89MHW <Wind Custom> 8ft.9inc. 2 MH 15-35g - - 0.8-2.0# 144g ¥19,000
SFGS-61UL-TW <Twitcher> 6ft.1inc. 2 UL 1-7g - 2-8lb 0.2-0.8# 84g ¥17,000
SFGS-69UL-TW <Twitcher> 6ft.9inc. 2 UL 1-7g - 2-8lb 0.2-0.8# 90g ¥17,300
SFGS-70L-TW <Twitcher> 7ft. 2 L 3-12g - 3-12lb 0.3-1.2# 93g ¥17,500
SFGS-76M/P5 7ft.6inc. 5 M 10-35g - 8-22lb 0.3-1.2# 155g ¥18,500
SFGS-80M/P5 8ft.0inc. 5 M 10-35g - 8-22lb 0.8-2.0# 161g ¥19,000
SFGS-80MH/P5 8ft.0inc. 5 MH 12-42g - 10-24lb 1.0-2.5# 169g ¥19,500
SFGS-86MH/P5 8ft.6inc. 5 MH 12-42g - 10-24lb 1.0-2.5# 187g ¥20,000
SFGS-83EUL 8ft.3inc. 2 UL - 1.5-3# - 0.4-0.8# 107g ¥17,800
SFGS-83EL 8ft.3inc. 2 L - 2-3.5# - 0.4-1.0# 110g ¥18,000
SFGS-86EL 8ft.6inc. 2 L - 2-3.5# - 0.4-1.0# 115g ¥18,500
SFGS-83EM 8ft.3inc. 2 M - 3-4# - 0.6-1.2# 115g ¥18,000
SFGS-86EM 8ft.6inc. 2 M - 3-4# - 0.6-1.2# 119g ¥18,500
SFGS-89EMH 8ft.9inc. 2 MH - 3.5-4.5# - 0.6-1.5# 131g ¥19,000


ShoreGun SFGS-80L


SFGS-86ML



กรุณา ลงทะเบียน และ login ก่อนส่งความเห็นครับ
siamfishing.com © 2024
siamfishing.com/reviews/view.php?id=1271