สยามฟิชชิ่ง
หน้าแรก|กระดาน|รีวิว|ประมูล|ตลาด|เปิดท้าย
login | สมัครสมาชิก | วิธีสมัครสมาชิก | ลืมชื่อ/รหัส | login ไม่ได้? | 20 เม.ย. 67
St. Croix Premier Spinning : St. Croix Spinning คัน (Rod)
คัน (Rod) > Spinning > St. Croix
St. Croix Premier Spinning
ความเห็น ดู ความเห็นล่าสุด
0 404 -
แนะนำให้ใช้ ราคาซื้อเฉลี่ย
- % ฿ -
คะแนนด้านคุณภาพ คะแนนด้านราคา คะแนนโดยรวม
- - -
St. Croix Premier Spinning
รายละเอียด:
There are certain laws of nature you simply can’t argue. Gravity, for example. Or the uncontrollable energy and sheer momentum that comes from getting a couple new rods and craving a few more. Especially when those rods are the premium SCII graphite blanks and high-grade components like those found in the Premier® line of spinning rods. The fact that these rods are fast, light and loaded with genuine fortitude only compounds the problem.

Features:
Premium-quality SCII graphite.
Outstanding strength, sensitivity and hook-setting power.
Finely tuned actions and tapers for superior performance.
Kigan Master Hand 3D guides featuring slim, strong aluminum-oxide rings with black frames.
Fuji® DPS reel seat/ frosted silver hoods.
Premium-grade cork handle.
Two coats of Flex Coat slow-cure finish.
5-year warranty backed by St. Croix
Superstar Service.

MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
PS46ULM 4'6" UL Mod. 1 2 - 6 1/16 - 1/4 1.9 1 $ 100
PS50ULM 5' UL Mod. 1 2 - 6 1/16 - 1/4 2.0 1 $ 100
PS56ULF2 5'6" UL Fast 2 2 - 6 1/32 - 3/16 2.3 1 $ 110
PS56LF 5'6" L Fast 1 4 - 8 1/16 - 5/16 2.4 1 $ 110
PS56MF 5'6" M Fast 1 6 - 12 1/4 - 5/8 2.7 1 $ 110
PS60ULF 6' UL Fast 1 2 - 6 1/32 - 3/16 2.6 2 $ 100
PS60ULF2 6' UL Fast 2 2 - 6 1/32 - 3/16 2.6 2 $ 110
PS60LF 6' L Fast 1 4 - 8 1/16 - 5/16 2.7 2 $ 110
PS60MLF 6' ML Fast 1 4 - 10 1/8 - 1/2 3.3 3 $ 110
PS60MLF2 6' ML Fast 2 4 - 10 1/8 - 1/2 3.4 3 $ 120
PS60MF 6' M Fast 1 6 - 12 1/4 - 5/8 3.4 3 $ 120
PS60MF2 6' M Fast 2 6 - 12 1/4 - 5/8 3.5 3 $ 130
PS60MHF 6' MH Fast 1 8 - 14 3/8 - 3/4 3.9 4 $ 120
PS66ULF 6'6" UL Fast 1 2 - 6 1/32 - 3/16 2.7 2 $ 110
PS66ULF2 6'6" UL Fast 2 2 - 6 1/32 - 3/16 2.9 2 $ 120
PS66LF 6'6" L Fast 1 4 - 8 1/16 - 5/16 2.9 2 $ 110
PS66LF2 6'6" L Fast 2 4 - 8 1/16 - 5/16 3.0 2 $ 120
PS66MLF 6'6" ML Fast 1 4 - 10 1/8 - 1/2 3.9 4 $ 120
PS66MLF2 6'6" ML Fast 2 4 - 10 1/8 - 1/2 4.0 4 $ 130
PS66MF 6'6" M Fast 1 6 - 12 1/4 - 5/8 3.8 4 $ 120
PS66MF2 6'6" M Fast 2 6 - 12 1/4 - 5/8 4.2 4 $ 130
PS66MHF 6'6" MH Fast 1 8 - 14 3/8 - 3/4 4.3 5 $ 130
PS66MHF2 6'6" MH Fast 2 8 - 17 1/2 - 1 4.3 5 $ 140
PS70ULF2 7' UL Fast 2 2 - 6 1/32 - 3/16 2.8 2 $ 120
PS70MLF 7' ML Fast 1 4 - 10 1/8 - 1/2 4.0 4 $ 120
PS70MLF2 7' ML Fast 2 4 - 10 1/8 - 1/2 4.0 4 $ 130
PS70MF 7' M Fast 1 6 - 12 1/4 - 5/8 4.1 5 $ 120
PS70MF2 7' M Fast 2 6 - 12 1/4 - 5/8 4.3 5 $ 130
PS70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 4.6 5 $ 130
PS70HF 7' H Fast 1 10 - 20 1/2 - 1 1/2 5.6 7 $ 150
PS70HF2 7' H Fast 2 10 - 20 1/2 - 1 1/2 5.7 7 $ 160
PS70XHF 7' XH Fast 1 12 - 25 3/4 - 2 5.9 7 $ 160
PS76MLF 7'6" ML Fast 1 4 - 10 1/8 - 1/2 4.2 5 $ 130
PS76MLF2 7'6" ML Fast 2 4 - 10 1/8 - 1/2 4.6 5 $ 140
PS76MF 7'6" M Fast 1 6 - 12 1/4 - 5/8 4.9 6 $ 140
PS76MF2 7'6" M Fast 2 6 - 12 1/4 - 5/8 5.1 6 $ 150
PS86LM2 8'6" L Mod.  2 4 - 8 1/16 - 5/16 4.3 7 $ 140
กรุณา ลงทะเบียน และ login ก่อนส่งความเห็นครับ
siamfishing.com © 2024