สยามฟิชชิ่ง
หน้าแรก|กระดาน|รีวิว|ประมูล|ตลาด|เปิดท้าย
login | สมัครสมาชิก | วิธีสมัครสมาชิก | ลืมชื่อ/รหัส | login ไม่ได้? | 20 เม.ย. 67
St. Croix Avid Spinning : St. Croix Spinning คัน (Rod)
คัน (Rod) > Spinning > St. Croix
St. Croix Avid Spinning
ความเห็น ดู ความเห็นล่าสุด
1 1,438 25 ก.ย. 57
แนะนำให้ใช้ ราคาซื้อเฉลี่ย
100.00 % ฿ 6,300
คะแนนด้านคุณภาพ คะแนนด้านราคา คะแนนโดยรวม
9.00 8.00 9.00
St. Croix Avid Spinning
รายละเอียด:
Nothing improves a human’s mood like the chemical release to the brain, which often occurs when standing by a cold steelhead river. Negative ions. Serotonin. Happiness. Call it what you want, but the full range of Avid Series® spinning rods can access it on command. With 55 technique-specific rods, the power of SCIII graphite and St. Croix’s exclusive IPC® technology delivering impressive strength and responsiveness at an unbelievable value, they can affect an angler’s mood on many different levels.

Features:
Integrated Poly Curve® (IPC®) tooling technology.
Premium, high-modulus SCIII graphite.
Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value.
Specialized, technique-specific and species-specific designs.
Slim-profile ferrules.
Fuji® Alconite® Concept Guide System with black frames.
Fuji® ECS or TCS reel seat/gunsmoke hood.
Select-grade cork handle.
Two coats of Flex Coat slow-cure finish.
Lifetime limited warranty backed by St. Croix Superstar Service.

MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
AVS46ULF 4'6" UL Fast 1 2 - 6 1/32 - 3/16 1.7 1 $ 140
AVS50ULF 5' UL Fast 1 2 - 6 1/32 - 3/16 1.9 1 $ 140
AVS56ULF2 5'6" UL Fast 2 2 - 6 1/32 - 3/16 2.1 1 $ 170
AVS59MXF 5'9" M X-Fast 1 6 - 10 1/8 - 1/2 3.2 3 $ 170
AVS60ULF 6' UL Fast 1 2 - 6 1/32 - 3/16 2.3 2 $ 160
AVS60ULF2 6' UL Fast 2 2 - 6 1/32 - 3/16 2.4 2 $ 170
AVS60LF 6' L Fast 1 4 - 8 1/16 - 1/4 2.5 2 $ 170
AVS60MLF 6' ML Fast 1 4 - 10 1/8 - 3/8 3.3 3 $ 170
AVS60MF 6' M Fast 1 6 - 12 3/16 - 5/8 3.4 3 $ 170
AVS63MLXF 6'3" ML X-Fast 1 4 - 8 1/16 - 3/8 3.5 3 $ 180
AVS63MXF 6'3" M X-Fast 1 6 - 10 1/8 - 1/2 3.6 3 $ 180
AVS66ULF 6'6" UL Fast 1 2 - 6 1/32 - 3/16 2.5 2 $ 170
AVS66ULF2 6'6" UL Fast 2 2 - 6 1/32 - 3/16 2.5 2 $ 180
AVS66LF 6'6" L Fast 1 4 - 8 1/16 - 1/4  2.6 2 $ 170
AVS66LF2 6'6" L Fast 2 4 - 8 1/16 - 1/4  2.8 2 $ 180
AVS66MLF 6'6" ML Fast 1 4 - 10 1/8 - 3/8 3.7 4 $ 180
AVS66MLF2 6'6" ML Fast 2 4 - 10 1/8 - 3/8 3.7 4 $ 190
AVS66MF 6'6" M Fast 1 6 - 12 3/16 - 5/8 3.8 4 $ 190
AVS66MF2 6'6" M Fast 2 6 - 12 3/16 - 5/8 3.9 4 $ 200
AVS66MHF 6'6" MH Fast 1 8 - 14 3/8 - 3/4 4.0 4 $ 190
AVS66MHF2 6'6" MH Fast 2 8 - 14 3/8 - 3/4 4.0 4 $ 200
AVS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.8 4 $ 190
AVS69MLXF 6'9" ML X-Fast 1 6 - 10 1/8 - 1/2 3.7 4 $ 190
AVS70ULF 7' UL Fast 1 2 - 6 1/32 - 3/16 2.6 2 $ 180
AVS70ULM2 7' UL Mod. 2 2 - 6 1/32 - 3/16 2.6 2 $ 190
AVS70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.8 4 $ 190
AVS70MLF2 7' ML Fast 2 4 - 10 1/8 - 3/8 3.8 4 $ 200
AVS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 4.1 5 $ 190
AVS70MF2 7' M Fast 2 6 - 12 3/16 - 5/8 4.2 5 $ 200
AVS70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 4.3 5 $ 190
AVS76MLXF 7'6" ML X-Fast 1 4 - 10 1/8 - 3/8 4.1 5 $ 200
AVS76MLXF2 7'6" ML X-Fast 2 4 - 10 1/8 - 3/8 4.1 5 $ 210
AVS80MLM2 8' ML Mod. 2 4 - 8 1/16 - 5/16  3.6 5 $ 210

หมายเหตุ Avid Limited Edition ต่างจากรุ่นปกติเฉพาะด้ามที่เรียวกว่า

กรุณา ลงทะเบียน และ login ก่อนส่งความเห็นครับ
siamfishing.com © 2024