Shimano Stella SW Model 2013 : Shimano Spinning รอก (Reel)
รอก (Reel) > Spinning > Shimano
Shimano Stella SW Model 2013
ความเห็น อ่าน ความเห็นล่าสุด
6 5,829 8 ส.ค. 60
แนะนำให้ใช้ ราคาซื้อเฉลี่ย
100.00 % ฿ 27,020
คะแนนด้านคุณภาพ คะแนนด้านราคา คะแนนโดยรวม
9.67 9.50 9.67
Shimano Stella SW Model 2013
Features:
    X-Touch Drag, with its dramatically enhanced smoothness, control and toughness anticipates the vigorous speed of Blue-Fin Tuna and Giant Tuna
    X-SHIP enhances power transmission through the gear. This results in increased cranking power with extremely smooth feel
    X-Shield & X-Protect combine to provide extreme water resistance in the harshest conditions
    The Power Aluminum Body, X-Rigid Rotor, X-Rigid Body and X-Rigid Handle combine to provide ultimate rigidity & eliminate loss of power caused by reel flex
    Propulsion Line Management System: Propulsion Spool Lip, SR One-Piece Bail Wire, Power Roller IV Oversized Roller with Overflange for the Ultimate in Line Protection, Redesigned Bail Trip, S-Arm Cam
    Aero Wrap II Oscillation
    Paladin Gear Durability Enhancement with Low Wear Rate Pinion Gear
    Cold Forged Aluminum Spool: Proprietary Coating on Spool Lip is harder than a Ti coated Stainless Steel Spool Lip, Ceramic Coating on entire spool for extreme corrosion resistance
    Diamond-Like Carbon (DLC) Coating on Line Roller
    S A-RB Bearings (Shielded A-RB)
    Manual Trip Bail
    Super Stopper II
    Stopperless Design (No Anti-Reverse Switch)
    Septon Handle Grip - On models 10,000 and up
    Direct Drive Mechanism (Thread-In Handle Attachment)
    Fluidrive II
    Dyna-Balance
    Approved for use in Saltwater
    Rated for use with PowerPro, Fluorocarbon and Mono lines


Model Gear ratio Max. drag(kg)  weight (g) Spool size(diameter mm/stroke mm)   Nylon(No. -m)  PE(No. -m)  (one revolution cm/handle) Handle length (mm) S A-RB/Roller Unit price (yen) Item Code
4000XG 6.2 11.0  380 49/19 3.5-170,4-150,5-125  1-500,1.5-320,2-210  95 60 14/1   89,300 03062 7 *
5000XG 6.2 13.0  435 54/19 4-200,5-150,6-130  2-350,3-240,4-170  105 65 14/1   105,000 03 064 1 *
5000HG 5.7 13.0  435 54/19 4-200,5-150,6-130  2-350,3-240,4-170  97 65 14/1   105,000 03063 4 *
5000PG 4.6 13.0  435 54/19 4-200,5-150,6-130  2-350,3-240,4-170  78 65 14/1   105,000 03 065 8 *
6000HG 5.7 13.0  440 57.5/19 4-240,5-190,6-160  2-440,3-300,4-210  103   65 14/1   105,000 03 066 5 *
6000PG 4.6 13.0  440 57.5/19 4-240,5-190,6-160  2-440,3-300,4-210  83 65 14/1   105,000 03 067 2 *
8000HG 5.6 28.0  675 61/22 5-275,6-230,8-160  3-410,4-300,5-250  107 75 14/1   115,500 03 068 9 *
8000PG 4.9 28.0  675 61/22 5-275,6-230,8-160  3-410,4-300,5-250  94 75 14/1   115,500 03 069 6 *
10000PG 4.9 25.0  685 66/22 6-300,8-210,10-160  4-400,5-300,6-250  102 75 14/1   115,500 03 071 9 *
14000XG 6.2 25.0  690 68.6/22 10-195,12-155,14-140  6-300,8-200,10-165  134 75 14/1   115,500 03 127 3 *
18000HG 5.7 25.0  875 72/28 10-310,12-240,14-200  5-500,6-400,8-300  129 85 14/1   126,000 03 072 6 *
20000PG 4.4 17.0  245.0/25.0  885 75.5/28 10-350,14-240,18-190  5-600,6-500,8-350  104 85 14/1   126,000 03 073 3 *
30000 4.4 15.0  196.0/20.0  990 95/28 10-600,14-400,18-300  8-600,10-475,12-375  131 85 14/1   141,800 03 074 0 *

Model  Gear Ratio Bearings Drag Power (Kg) Mono Capacity (kg/m) Braid Capacity (lb/yds) Weight (g)
STL4000SWBXG 6.2:1 14+1 11.0 4/219 15/265 380.0
STL5000SWBHG 5.7:1 14+1 13.0 5/219 30/225 435.0
STL5000SWBXG 6.2:1 14+1 13.0 5/219 30/225 435.0
STL6000SWBHG 5.7:1 14+1 13.0 5/242 30/245 440.0
STL6000SWBPG 4.6:1 14+1 13.0 5/242 30/245 440.0
STL8000SWBHG 5.6:1 14+1 28.0 7/215 40/270 675.0
STL8000SWBPG 4.9:1 14+1 28.0 7/215 40/270 675.0
STL10000SWBPG 4.9:1 14+1 25.0 9/201 50/406 685.0
STL14000SWBXG 6.2:1 14+1 25.0 9/238 60/328 690.0
STL18000SWBHG 5.7:1 14+1 25.0 14/256 80/345 875.0
STL20000SWBPG 4.4:1 14+1 25.0 14/293 80/382 885.0
STL30000SWB 4.4:1 14+1 20.0 18/338 80/656 930
STL5000SWBPG 4.6:1 14+1 13.0 5/219 30/225 435.0




siamfishing.com © 2024