Model Length(ft) Lure(oz) Line(lb) Action PRICE(?)
KI-WA-MI
MKC-68M 6'8" 1/4-3/4 10-16 Regular B 30,500
MKC-69MH 6'9" 1/4-1 12-20 Regular Fast B 31,500
MKC-74H 7'4" 3/8-1.1/2 2-25 Regular FAST B 32,500
MKC-72X 7'2" 3/8-3 14-30 Regular B 32,500
MKC-65UL/BF 6'5" 1/32-1/4 3-10 Regular Fast A 29,500
MKC-67L/BF 6'7" 1/16-1/4 4-12 Regular Fast A 30,000
Basic Series
MXC-65ML 6'5" 3/16-1/2 8-14 REGULAR FAST 24,000
MXC-66M 6'6" 1/4-3/4 10-16 REGULAR 24,300
MXC-610M 6'10" 1/4-3 10-16 REGULAR 24,500
MXC-67MH 6'7" 1/4-1 12-20 REGULAR FAST 24,500
MXC-70MH 7'0" 1/4-1 12-20 REGULAR FAST 24,800
MXC-70H 7'0" 3/8-1.1/2 12-25 REGULAR FAST 25,000
MXC-70X 7'0" 3/8-3 14-30 REGULAR 25,500
2 PCS Model
MXC-662M 6'6" 1/4-3/4 10-16 Regular 24,300
MXC-692MH 6'9" 1/4-1 12-20 RegularFast 24,800
Bait Finesse Series
MXC-64UL/BF 6'4" 1/32-1/4 3-10 REGULAR FAST 24,000
MXC-65L/BF 6'5" 1/16-1/4 4-12 REGULAR FAST 24,300
MXC-68ML/BF 6'8" 1/8-3/8 5-14 REGULAR FAST 24,500
MXC-69M/BF 6'9" 3/16-1/2 6-16 REGULAR FAST 24,800